> PR > Facility Capacity
Facility capacity represents the yearly average production capacity based on the production for eight hours a day and 20 days a month.
Busan Headquarters
Ulsan Factory
Facility Capacity
(Unit: MT)Busan |
Ulsan |
Total |
|
|---|---|---|---|
| Transformer Oil | 7,000 | 48,000 | 55,000 |
| RPO | 30,000 | 110,000 | 140,000 |
| Marine Lube | 80,000 | 80,000 | |
| Auto Lube | 26,000 | 85,000 | 111,000 |
| White Oil | 20,000 | 48,000 | 68,000 |
| Additives | 15,000 | 15,000 | |
| Total | 163,000 | 306,000 | 469,000 |
※ Based on the End of 2017